Features
Measurement Function
- High precision measurement of various measurement elements (35 elements)
- Extended power quality measurement (63th, THD, TDD, K-factor, Crest factor)
- Event recording (20~1024 samples)
- Select Before Operating (SBO) Function
- Automatic Power Factor Control (APFC) (optional)
- Transient wave and event measurement
Convenience Function
- Color touch graphic LCD
- Language and user selection menu
- Manager software for PC connection
- Statistics and trends for measurement elements
- Add-ons
Communication Function
- Various communication functions (3 ports)
Measurement Function
- High precision measurement of various measurement elements (35 elements)
- Extended power quality measurement (63th, THD, TDD, K-factor, Crest factor)
- Event recording (20~1024 samples)
- Select Before Operating (SBO) Function
- Automatic Power Factor Control (APFC) (optional)
- Transient wave and event measurement
Convenience Function
- Color touch graphic LCD
- Language and user selection menu
- Manager software for PC connection
- Statistics and trends for measurement elements
- Add-ons
Communication Function
- Various communication functions (3 ports)
Measurement
Type | Measuring item | Datiled measuring item | Accuracy |
---|---|---|---|
Voltage (V) | Line voltage | Vab, Vbc, Vca, Vlavg Note | 0.2% |
Phase voltage | Va, Vb, Vc, Vnavg | 0.2% | |
Normal, reversed-phase voltage | V1, V2 | - | |
Crest Factor | Vab, Vbc, Vca, Va, Vb, Vc | - | |
Current | Phase current | Ia, Ib, Ic, Iavg | 0.2% |
XPhase current | Ix | 0.2% | |
Normal, reversed-phase currents | I1, I2 | - | |
Crest Factor | Ia, Ib, Ic | - | |
Phase | Line voltage | ∠Vab, ∠Vbc, ∠Vca | 0.5° |
Phase voltage | ∠Va, ∠Vb, ∠Vc | 0.5° | |
Phase current | ∠Ia, ∠Ib, ∠Ic, ∠Ix | 0.5° | |
Electricity | Active power | Pa, Pb, Pc, ΣP | 0.5class |
Reactive power | Qa, Qb, Qc, ΣQ | 0.5class | |
Apparent power | Sa, Sb, Sc, ΣS | 0.5class | |
Electricity energy | Active energy | WHa, WHb, WHc, ΣWH | 0.5class |
Reactive energy | VARHa, VARHb, VARHc, ΣVARH | 0.5class | |
Reverse active energy | rWHa, rWHb, rWHc, ΣrWH | 0.5class | |
Reverse reactive energy | rVARHa, rVARHb, rVARHc, ΣrVARH | 0.5class | |
Apparent energy | VAHa, VAHb, VAHc, ΣVAH | 0.5class | |
freq | Frequency | F(Hz) | 0.1% |
Power Factor | Power Factor(PF) | Power Factor Power Factor(PF) PFa, PFb, PFc, ΣPF phase | phase accuracy |
1st harmonic power factor (DPF) | DPFa, DPFb, DPFc, ΣDPF | ||
Harmonics | Line voltage | Vab, Vbc, Vca 2~63th Harmonics | - |
Phase voltage | Va, Vb, Vc 2~63th Harmonics | ||
Phase current | Ia, Ib, Ic 2~63th Harmonics | - | |
THD | Vab, Vbc, Vca, Va, Vb, Vc, Ia, Ib, Ic | ||
TDD | Ia, Ib, Ic | ||
K-FACTOR | Ia, Ib, Ic | ||
AI | 4~20mA | AI01, AI02 | 0.5% |
Note : Average of line voltage
Type | Measuring item | Datiled measuring item | Accuracy |
---|---|---|---|
Voltage (V) | Line voltage | Vab, Vbc, Vca, Vlavg Note | 0.2% |
Phase voltage | Va, Vb, Vc, Vnavg | 0.2% | |
Normal, reversed-phase voltage | V1, V2 | - | |
Crest Factor | Vab, Vbc, Vca, Va, Vb, Vc | - | |
Current | Phase current | Ia, Ib, Ic, Iavg | 0.2% |
XPhase current | Ix | 0.2% | |
Normal, reversed-phase currents | I1, I2 | - | |
Crest Factor | Ia, Ib, Ic | - | |
Phase | Line voltage | ∠Vab, ∠Vbc, ∠Vca | 0.5° |
Phase voltage | ∠Va, ∠Vb, ∠Vc | 0.5° | |
Phase current | ∠Ia, ∠Ib, ∠Ic, ∠Ix | 0.5° | |
Electricity | Active power | Pa, Pb, Pc, ΣP | 0.5class |
Reactive power | Qa, Qb, Qc, ΣQ | 0.5class | |
Apparent power | Sa, Sb, Sc, ΣS | 0.5class | |
Electricity energy | Active energy | WHa, WHb, WHc, ΣWH | 0.5class |
Reactive energy | VARHa, VARHb, VARHc, ΣVARH | 0.5class | |
Reverse active energy | rWHa, rWHb, rWHc, ΣrWH | 0.5class | |
Reverse reactive energy | rVARHa, rVARHb, rVARHc, ΣrVARH | 0.5class | |
Apparent energy | VAHa, VAHb, VAHc, ΣVAH | 0.5class | |
freq | Frequency | F(Hz) | 0.1% |
Power Factor | Power Factor(PF) | Power Factor Power Factor(PF) PFa, PFb, PFc, ΣPF phase | phase accuracy |
1st harmonic power factor (DPF) | DPFa, DPFb, DPFc, ΣDPF | ||
Harmonics | Line voltage | Vab, Vbc, Vca 2~63th Harmonics | - |
Phase voltage | Va, Vb, Vc 2~63th Harmonics | ||
Phase current | Ia, Ib, Ic 2~63th Harmonics | - | |
THD | Vab, Vbc, Vca, Va, Vb, Vc, Ia, Ib, Ic | ||
TDD | Ia, Ib, Ic | ||
K-FACTOR | Ia, Ib, Ic | ||
AI | 4~20mA | AI01, AI02 | 0.5% |
Note : Average of line voltage
APEC
Type | APEC | |
---|---|---|
BANK setting | BANK number | 0-8 |
Alarm number | 0-1 | |
Capacitor capacitance setting | None ~ 999MVA | |
Alarm contact setting | Setting one of extra contact out of DO_01~DO_08 | |
Capacitor closing delay time | 10~300sec / 1sec | |
Dead time (time for charge or discharge) | 10~300sec / 1sec | |
Maximum power factor setting | 0.95~1~ -0.90 ( - : indicating lead phase) | |
Minimum power factor setting | 0.80 ~ 0.95 | |
Alarm power factor setting (Alarm occurred) | 0.00 ~ 0.90 | |
Event occurrence Under Voltage and control Over PF |
Low Current | Set whether to get EVENT occurred or set the control in case the average current of 3 phase is 1A |
Under Voltage | Set whether to get EVENT occurred or set the control in case phase voltage ( 3 phase 3 wire, open delta, line voltage) | |
Over PF | Set whether to get EVENT occurred or not when over Max. PF | |
Under PF | Set whether to get EVENT occurred or not when over Min. PF | |
Over Volt THD | Set whether to get EVENT occurred and BANK control or not when THD is above the setpoint | |
Power Factor control | Automatic control | Auto |
Manual control | Manual | |
Combination control | In case all capacitances are set | |
Circulation control | Capacitor In case capacitances are not set - Opening the closed one first and closing the opened last |
Type | APEC | |
---|---|---|
BANK setting | BANK number | 0-8 |
Alarm number | 0-1 | |
Capacitor capacitance setting | None ~ 999MVA | |
Alarm contact setting | Setting one of extra contact out of DO_01~DO_08 | |
Capacitor closing delay time | 10~300sec / 1sec | |
Dead time (time for charge or discharge) | 10~300sec / 1sec | |
Maximum power factor setting | 0.95~1~ -0.90 ( - : indicating lead phase) | |
Minimum power factor setting | 0.80 ~ 0.95 | |
Alarm power factor setting (Alarm occurred) | 0.00 ~ 0.90 | |
Event occurrence Under Voltage and control Over PF |
Low Current | Set whether to get EVENT occurred or set the control in case the average current of 3 phase is 1A |
Under Voltage | Set whether to get EVENT occurred or set the control in case phase voltage ( 3 phase 3 wire, open delta, line voltage) | |
Over PF | Set whether to get EVENT occurred or not when over Max. PF | |
Under PF | Set whether to get EVENT occurred or not when over Min. PF | |
Over Volt THD | Set whether to get EVENT occurred and BANK control or not when THD is above the setpoint | |
Power Factor control | Automatic control | Auto |
Manual control | Manual | |
Combination control | In case all capacitances are set | |
Circulation control | Capacitor In case capacitances are not set - Opening the closed one first and closing the opened last |
Specification
Rating | Specification | ||
---|---|---|---|
Wiring system | 3P4W, 3P3W(Y), 3P3W(OPEN-DELTA), 1P3W, 1P2W | ||
Rated frequency | 60Hz or 50Hz | ||
Measuring voltage range | 10 ~ 452V(Va, Vb, Vc - Vn voltage at both terminals) | ||
Measuring current range | 0.05 ~ 6A | ||
PT, CT input burden | each less than 0.2VA | ||
Rated Controlled power | DC 110V±20% | ||
Digital Input Power | DI 6 Point (DC 110V) | ||
Power Consumption | 20W or less normally, 30W or less at operation | ||
DO rated output | DO 1~7 RELAY | AC 250V 5A, DC 30V 5A | Resistive load (COSθθ= 1) |
DO 8 RELAY (C contacts) | AC 250V 16A, DC 30V 16A | ||
CB_ON, CB_OFF RELAY | AC 250V 16A, DC 30V 16A | ||
Operating temperature | -10℃ ~ 55℃ | ||
Storage temperature | -25℃ ~ 75℃ | ||
Operating humidity | Within 80% RH, no condensation | ||
Altitude | Less than 2,000 m above sea level | ||
Insulation Resistance Over | DC 10㏁ / 5㏁ | ||
Insulation Voltage | AC 2kV (1kV) / 1min | ||
Impulse Voltage | AC 5kV (3kV) / 1.2×50㎲ | ||
Overload withstand | Current | 2 In for 3 hours, 20 In for 2 seconds | |
Voltage | 1.15 Vn for 3 hours | ||
Fast Transient Disturbance | Power Input 4kV, Other Input 2kV (Analog Input 1kV) | ||
ESD(Electrostatic Discharge) | Air 8kV, Contact 6kV | ||
Standards | IEC 60255, IEC 61326, IEC 61000-4, KEMC 1110 | ||
Communication type | MODBUS-TCP |
• MODBUS TCP(10/100 Base-Tx) : 1Port • Communication speed : 10/100 MBps, Star Type, UTP (CAT.3, CAT.5) • Communication distance, max.100m (HUB to terminal) |
|
MODBUS-RTU |
• MODBUS RTU(RS485) : 2Ports • Operation mode Differential, Universal 9,600 / 19,200/38,400bps • Communication distance, max 1.2km, Universal RS485 Shielded twisted pair cable • Transmission system, max Half-Duplex, output voltage -7V ~ +12V |
||
Size / Weight (W×H×D) | 190×255×116(mm), 3.6kg |
※ Avoid places with vibration, shock, dust, moisture, corrosive, gas, etc.
Rating | Specification | ||
---|---|---|---|
Wiring system | 3P4W, 3P3W(Y), 3P3W(OPEN-DELTA), 1P3W, 1P2W | ||
Rated frequency | 60Hz or 50Hz | ||
Measuring voltage range | 10 ~ 452V(Va, Vb, Vc - Vn voltage at both terminals) | ||
Measuring current range | 0.05 ~ 6A | ||
PT, CT input burden | each less than 0.2VA | ||
Rated Controlled power | DC 110V±20% | ||
Digital Input Power | DI 6 Point (DC 110V) | ||
Power Consumption | 20W or less normally, 30W or less at operation | ||
DO rated output | DO 1~7 RELAY | AC 250V 5A, DC 30V 5A | Resistive load (COSθθ= 1) |
DO 8 RELAY (C contacts) | AC 250V 16A, DC 30V 16A | ||
CB_ON, CB_OFF RELAY | AC 250V 16A, DC 30V 16A | ||
Operating temperature | -10℃ ~ 55℃ | ||
Storage temperature | -25℃ ~ 75℃ | ||
Operating humidity | Within 80% RH, no condensation | ||
Altitude | Less than 2,000 m above sea level | ||
Insulation Resistance Over | DC 10㏁ / 5㏁ | ||
Insulation Voltage | AC 2kV (1kV) / 1min | ||
Impulse Voltage | AC 5kV (3kV) / 1.2×50㎲ | ||
Overload withstand | Current | 2 In for 3 hours, 20 In for 2 seconds | |
Voltage | 1.15 Vn for 3 hours | ||
Fast Transient Disturbance | Power Input 4kV, Other Input 2kV (Analog Input 1kV) | ||
ESD(Electrostatic Discharge) | Air 8kV, Contact 6kV | ||
Standards | IEC 60255, IEC 61326, IEC 61000-4, KEMC 1110 | ||
Communication type | MODBUS-TCP |
• MODBUS TCP(10/100 Base-Tx) : 1Port • Communication speed : 10/100 MBps, Star Type, UTP (CAT.3, CAT.5) • Communication distance, max.100m (HUB to terminal) |
|
MODBUS-RTU |
• MODBUS RTU(RS485) : 2Ports • Operation mode Differential, Universal 9,600 / 19,200/38,400bps • Communication distance, max 1.2km, Universal RS485 Shielded twisted pair cable • Transmission system, max Half-Duplex, output voltage -7V ~ +12V |
||
Size / Weight (W×H×D) | 190×255×116(mm), 3.6kg |
※ Avoid places with vibration, shock, dust, moisture, corrosive, gas, etc.