Features
• Highest energy efficiency in Korea
• Direct Ventilation Heat Resistance Design to Improve System Stability
• IP44 class closed structure
• Intuitive and convenient management systems
• Highest energy efficiency in Korea
• Direct Ventilation Heat Resistance Design to Improve System Stability
• IP44 class closed structure
• Intuitive and convenient management systems
100kW DC Charger
100kW 2mode

Type | Specification | |
---|---|---|
Model | LECF100-2M15S | |
AC Input | Phase/Lines | 3-Phase + Neutral + PE |
Voltage | 380V | |
Frequency | 60Hz | |
DC Output | Voltage | 200~600V |
Current | 200A | |
Power | 100kW | |
Electrical Parameter |
Power Factor | ≥ 0.95 (50%~100% load) |
THD | ≤ 0.05 (50%~100% load) | |
Voltage Accuracy | ±0.5% | |
Current Accuracy | ±1.0% | |
Efficiency | 95.2% | |
Structure Design |
Housing Material | Galvanized steel |
Installation Method | Floor-stand | |
Charging Time | Around 45 minutes (Based on EV battery 72kWh) | |
Output | For single charging of one electric vehicle : 100kW/h For simultaneous charging of two electric vehicles : 50 kW/h each |
|
Charging Outlet | 2 Charging guns (SAE Combo Type1/ SAE Combo Type1) | |
Cable | Rated : DC 600V, 200A / Length : 5m / Diameter : 70mm2 | |
LED indicator | 2 Indicators (DC COMBO 1, DC COMBO 2) | |
LCD size | 15-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number, Credit card reader(Optional) | |
Usage Environment |
Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Grounding protection, Surge protection, Over/Under temperature protection |
|
Safety Standard | IEC 61851-1:2017, IEC 61815-23:2014 | |
Dimension (W×D×H) | 874×567×1830mm (Excluding the charging coupler) | |
Mounting Hole Dimensions (W×D) | 720×460mm |
100kW 2mode

Type | Specification | |
---|---|---|
Model | LECF100-2M15S | |
AC Input | Phase/Lines | 3-Phase + Neutral + PE |
Voltage | 380V | |
Frequency | 60Hz | |
DC Output | Voltage | 200~600V |
Current | 200A | |
Power | 100kW | |
Electrical Parameter |
Power Factor | ≥ 0.95 (50%~100% load) |
THD | ≤ 0.05 (50%~100% load) | |
Voltage Accuracy | ±0.5% | |
Current Accuracy | ±1.0% | |
Efficiency | 95.2% | |
Structure Design |
Housing Material | Galvanized steel |
Installation Method | Floor-stand | |
Charging Time | Around 45 minutes (Based on EV battery 72kWh) | |
Output | For single charging of one electric vehicle : 100kW/h For simultaneous charging of two electric vehicles : 50 kW/h each |
|
Charging Outlet | 2 Charging guns (SAE Combo Type1/ SAE Combo Type1) | |
Cable | Rated : DC 600V, 200A / Length : 5m / Diameter : 70mm2 | |
LED indicator | 2 Indicators (DC COMBO 1, DC COMBO 2) | |
LCD size | 15-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number, Credit card reader(Optional) | |
Usage Environment |
Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Grounding protection, Surge protection, Over/Under temperature protection |
|
Safety Standard | IEC 61851-1:2017, IEC 61815-23:2014 | |
Dimension (W×D×H) | 874×567×1830mm (Excluding the charging coupler) | |
Mounting Hole Dimensions (W×D) | 720×460mm |
50kW DC Charger
50kW 1mode

Type | Specification | |
---|---|---|
Model | LECF050-1M10S | |
AC Input | Phase/Lines | 3-Phase + Neutral + PE |
Voltage | 380V | |
Frequency | 60Hz | |
DC Output | Voltage | 200~600V |
Current | 120A | |
Power | 50kW | |
Electrical Parameter |
Power Factor | ≥ 0.95 (50%~100% load) |
THD | ≤ 0.05 (50%~100% load) | |
Voltage Accuracy | ±0.5% | |
Current Accuracy | ±1.0% | |
Efficiency | 96.7% | |
Structure Design |
Housing Material | Galvanized steel |
Installation Method | Floor-stand | |
Charging Time | Around 90 minutes (Based on EV battery 72kWh) | |
Outlet | For single charging of one electric vehicle : 50 kW/h | |
Charging Outlet | 1 Charging gun (SAE Combo Type1) | |
Cable | Rated : DC 600V, 150A / Length : 4.5m / Diameter : 42.4mm2 | |
LED indicator | 2 Indicators (POWER, DC COMBO) | |
LCD size | 10-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number, Credit card reader(Optional) | |
Usage Environment |
Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function |
Over/Under voltage protection, Overload protection, Short circuit protection, Grounding protection, Surge protection, Over/Under temperature protection |
|
Safety Standard | IEC 61851-1:2017, IEC61815-23:2014 | |
Dimension (W×D×H) | 802×411×1830mm (Excluding the charging coupler) | |
Mounting Hole Dimensions (W×D) | 720×340mm |
50kW 3mode

Type | Specification | ||
---|---|---|---|
Model | LECF050-3M10S | ||
AC Input | Phase/Lines | 3-Phase + Neutral + PE | |
Voltage | 380V | ||
Frequency | 60Hz | ||
DC Output | Voltage | 200~500V | AC380V |
Current | 120A | 63A | |
Power | 50kW | 43kW | |
Electrical Parameter |
Power Factor | ≥ 0.95 (50%~100% load) | |
THD | ≤ 0.05 (50%~100% load) | ||
Voltage Accuracy | ±0.5% | ||
Current Accuracy | ±1.0% | ||
Efficiency | 96.7% | ||
Structure Design |
Housing Material | Galvanized steel | |
Installation Method | Floor-stand | ||
Charging Time | Around 90 minutes (Based on EV battery 72kWh) | ||
Output | For single charging of one electric vehicle : 50 kW/h (Simultaneous charging not supported) |
||
Charging Outlet | 3 Charging guns (SAE Combo Type1 / CHAdeMO / IEC 62196-2 Type2) | ||
Cable | SAE Combo Type1 - DC 600V, 150A / L : 4.5m / D : 42.4mm2 CHAdeMO - DC 500V, 125A / L : 4.5m / D : 35mm2 IEC 62196-2 Type2 - AC 415V, 63A / L : 4.5m / D : 16mm2 |
||
LED indicator | 3 Indicators (CHAdeMO, AC, DC COMBO) | ||
LCD size | 10-inch LCD (Touch Screen) | ||
Communication Method | TCP/IP | ||
Emergency Stop | Button type | ||
Payment Methods | RFID card, Membership number, Credit card reader(Optional) | ||
Usage Environment |
Operating Temperature | -25℃ ~ +40℃ | |
Humidity | 5% ~ 95% RH(Non-condensing) | ||
Altitude | 1,000m or less | ||
Protection Grade | IP44 | ||
Installation Location | Indoor / Outdoor | ||
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Grounding protection, Surge protection, Over/Under temperature protection |
||
Safety Standard | IEC 61851-1:2017, IEC61815-23:2014 | ||
Dimension (W×D×H) | 854×442×1830mm (Excluding the charging coupler | ||
Mounting Hole Dimensions (W×D) | 720×340mm |
50kW 1mode

Type | Specification | |
---|---|---|
Model | LECF050-1M10S | |
AC Input | Phase/Lines | 3-Phase + Neutral + PE |
Voltage | 380V | |
Frequency | 60Hz | |
DC Output | Voltage | 200~600V |
Current | 120A | |
Power | 50kW | |
Electrical Parameter |
Power Factor | ≥ 0.95 (50%~100% load) |
THD | ≤ 0.05 (50%~100% load) | |
Voltage Accuracy | ±0.5% | |
Current Accuracy | ±1.0% | |
Efficiency | 96.7% | |
Structure Design |
Housing Material | Galvanized steel |
Installation Method | Floor-stand | |
Charging Time | Around 90 minutes (Based on EV battery 72kWh) | |
Outlet | For single charging of one electric vehicle : 50 kW/h | |
Charging Outlet | 1 Charging gun (SAE Combo Type1) | |
Cable | Rated : DC 600V, 150A / Length : 4.5m / Diameter : 42.4mm2 | |
LED indicator | 2 Indicators (POWER, DC COMBO) | |
LCD size | 10-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number, Credit card reader(Optional) | |
Usage Environment |
Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function |
Over/Under voltage protection, Overload protection, Short circuit protection, Grounding protection, Surge protection, Over/Under temperature protection |
|
Safety Standard | IEC 61851-1:2017, IEC61815-23:2014 | |
Dimension (W×D×H) | 802×411×1830mm (Excluding the charging coupler) | |
Mounting Hole Dimensions (W×D) | 720×340mm |
50kW 3mode

Type | Specification | ||
---|---|---|---|
Model | LECF050-3M10S | ||
AC Input | Phase/Lines | 3-Phase + Neutral + PE | |
Voltage | 380V | ||
Frequency | 60Hz | ||
DC Output | Voltage | 200~500V | AC380V |
Current | 120A | 63A | |
Power | 50kW | 43kW | |
Electrical Parameter |
Power Factor | ≥ 0.95 (50%~100% load) | |
THD | ≤ 0.05 (50%~100% load) | ||
Voltage Accuracy | ±0.5% | ||
Current Accuracy | ±1.0% | ||
Efficiency | 96.7% | ||
Structure Design |
Housing Material | Galvanized steel | |
Installation Method | Floor-stand | ||
Charging Time | Around 90 minutes (Based on EV battery 72kWh) | ||
Output | For single charging of one electric vehicle : 50 kW/h (Simultaneous charging not supported) |
||
Charging Outlet | 3 Charging guns (SAE Combo Type1 / CHAdeMO / IEC 62196-2 Type2) | ||
Cable | SAE Combo Type1 - DC 600V, 150A / L : 4.5m / D : 42.4mm2 CHAdeMO - DC 500V, 125A / L : 4.5m / D : 35mm2 IEC 62196-2 Type2 - AC 415V, 63A / L : 4.5m / D : 16mm2 |
||
LED indicator | 3 Indicators (CHAdeMO, AC, DC COMBO) | ||
LCD size | 10-inch LCD (Touch Screen) | ||
Communication Method | TCP/IP | ||
Emergency Stop | Button type | ||
Payment Methods | RFID card, Membership number, Credit card reader(Optional) | ||
Usage Environment |
Operating Temperature | -25℃ ~ +40℃ | |
Humidity | 5% ~ 95% RH(Non-condensing) | ||
Altitude | 1,000m or less | ||
Protection Grade | IP44 | ||
Installation Location | Indoor / Outdoor | ||
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Grounding protection, Surge protection, Over/Under temperature protection |
||
Safety Standard | IEC 61851-1:2017, IEC61815-23:2014 | ||
Dimension (W×D×H) | 854×442×1830mm (Excluding the charging coupler | ||
Mounting Hole Dimensions (W×D) | 720×340mm |