Features
• Beautiful appearance with tempered glass
• Modular design and deployment
• IP44 class closed structure
• Intuitive and convenient management systems
• Beautiful appearance with tempered glass
• Modular design and deployment
• IP44 class closed structure
• Intuitive and convenient management systems
14kW AC Charger
14kW B Type

Type | Specification | |
---|---|---|
Model | LECS014-2CH07BS | |
AC Input | Phase/Lines | 1 Phase + Neutral + PE |
Voltage | 220V | |
Frequency | 60Hz | |
AC Output | Voltage | 220V |
Current | 64A (2CH×32A) | |
Power | 14kW | |
Structure Design |
Panel Material | Galvanized steel |
Glass Material | Temper glass | |
Installation Method | Floor-stand | |
Charging Time | Around 10 hours (Based on EV battery 72kWh / 2Channel) | |
Output | For single charging of one electric vehicle : 7 kW/h For simultaneous charging of two electric vehicles : 7 kW/h each |
|
Charging Outlet | 2 Charging sockets (Type1) | |
Cable/socket | Cable-Not included Socket - Rated : AC250V, 32A |
|
LED indicator | 2 indicators (AC 1, AC 2) | |
LCD size | 7-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number | |
Usage Environment |
Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Current leakage protection, Grounding protection, Surge protection, Over/Under temperature protection |
|
Safety Standard | IEC 61851-1:2017, IEC 62196-2:2016 | |
Dimension (W×D×H) | 350×244×1600 mm (Excluding the charging coupler) | |
Mounting Hole Dimensions (W×D) | 312×142mm |
14kW B-C Type

Type | Specification | |
---|---|---|
Model | LECS014-2CH07BCS | |
AC Input | Phase/Lines | 1 Phase + Neutral + PE |
Voltage | 220V | |
Frequency | 60Hz | |
AC Output | Voltage | 220V |
Current | 64A (2CH×32A) | |
Power | 14kW | |
Structure Design |
Panel Material | Galvanized steel |
Glass Material | Temper glass | |
Installation Method | Floor-stand | |
Charging Time | Around 10 hours (Based on EV battery 72kWh / 2Channel) | |
Output | For single charging of one electric vehicle : 7 kW/h For simultaneous charging of two electric vehicles : 7 kW/h each |
|
Charging Outlet | 1 Charging gun (Type1) 1 Charging socket (Type1) |
|
Cable/socket | Cable -Rated: AC240V, 32A /L: 5m/ D: 6 mm2 Socket -Rated: AC250V, 32A |
|
LED indicator | 2 indicators (AC 1, AC 2) | |
LCD size | 7-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number | |
Usage Environment |
Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Current leakage protection, Grounding protection, Surge protection, Over/Under temperature protection |
|
Safety Standard | IEC 61851-1:2017, IEC 62196-2:2016 | |
Dimension (W×D×H) | 402×244×1600 mm (Excluding the charging coupler) | |
Mounting Hole Dimensions (W×D) | 312×142mm |
14kW B Type

Type | Specification | |
---|---|---|
Model | LECS014-2CH07BS | |
AC Input | Phase/Lines | 1 Phase + Neutral + PE |
Voltage | 220V | |
Frequency | 60Hz | |
AC Output | Voltage | 220V |
Current | 64A (2CH×32A) | |
Power | 14kW | |
Structure Design |
Panel Material | Galvanized steel |
Glass Material | Temper glass | |
Installation Method | Floor-stand | |
Charging Time | Around 10 hours (Based on EV battery 72kWh / 2Channel) | |
Output | For single charging of one electric vehicle : 7 kW/h For simultaneous charging of two electric vehicles : 7 kW/h each |
|
Charging Outlet | 2 Charging sockets (Type1) | |
Cable/socket | Cable-Not included Socket - Rated : AC250V, 32A |
|
LED indicator | 2 indicators (AC 1, AC 2) | |
LCD size | 7-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number | |
Usage Environment |
Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Current leakage protection, Grounding protection, Surge protection, Over/Under temperature protection |
|
Safety Standard | IEC 61851-1:2017, IEC 62196-2:2016 | |
Dimension (W×D×H) | 350×244×1600 mm (Excluding the charging coupler) | |
Mounting Hole Dimensions (W×D) | 312×142mm |
14kW B-C Type

Type | Specification | |
---|---|---|
Model | LECS014-2CH07BCS | |
AC Input | Phase/Lines | 1 Phase + Neutral + PE |
Voltage | 220V | |
Frequency | 60Hz | |
AC Output | Voltage | 220V |
Current | 64A (2CH×32A) | |
Power | 14kW | |
Structure Design |
Panel Material | Galvanized steel |
Glass Material | Temper glass | |
Installation Method | Floor-stand | |
Charging Time | Around 10 hours (Based on EV battery 72kWh / 2Channel) | |
Output | For single charging of one electric vehicle : 7 kW/h For simultaneous charging of two electric vehicles : 7 kW/h each |
|
Charging Outlet | 1 Charging gun (Type1) 1 Charging socket (Type1) |
|
Cable/socket | Cable -Rated: AC240V, 32A /L: 5m/ D: 6 mm2 Socket -Rated: AC250V, 32A |
|
LED indicator | 2 indicators (AC 1, AC 2) | |
LCD size | 7-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number | |
Usage Environment |
Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Current leakage protection, Grounding protection, Surge protection, Over/Under temperature protection |
|
Safety Standard | IEC 61851-1:2017, IEC 62196-2:2016 | |
Dimension (W×D×H) | 402×244×1600 mm (Excluding the charging coupler) | |
Mounting Hole Dimensions (W×D) | 312×142mm |
7kW AC Charger
7kW B Type

Type | Specification | |
---|---|---|
Model | LECS007-1CH07BS | |
AC Input | Phase/Lines | 1 Phase + Neutral + PE |
Voltage | 220V | |
Frequency | 60Hz | |
AC Output | Voltage | 220V |
Current | 32A | |
Power | 7kW | |
Structure Design |
Panel Material | Galvanized steel |
Glass Material | Temper glass | |
Installation Method | Floor-stand | |
Charging Time | Around 10 hours (Based on EV battery 72kWh / 2Channels) | |
Output | For single charging of one electric vehicle : 7 kW/h (Simultaneous charging not supported) |
|
Charging Outlet | 1 Charging socket (Type1) | |
Cable/socket | Cable-Not included Socket - Rated : AC250V, 32A |
|
LED indicator | 1 Indicator | |
LCD size | 7-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number | |
Usage Environment |
Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Current leakage protection, Grounding protection, Surge protection, Over/Under temperature protection |
|
Safety Standard | IEC 61851-1:2017, IEC 62196-2:2016 | |
Dimension (W×D×H) | 270×145×400 mm (With stand 270×235×1336 mm) |
|
Mounting Hole Dimensions (W×D) | 143×163mm |
7kW B-C Type

Type | Specification | |
---|---|---|
Model | LECS007-1CH07BCS | |
AC Input | Phase/Lines | 1 Phase + Neutral + PE |
Voltage | 220V | |
Frequency | 60Hz | |
AC Output | Voltage | 220V |
Current | 32A | |
Power | 7kW | |
Structure Design |
Panel Material | Galvanized steel |
Glass Material | Temper glass | |
Installation Method | Floor-stand | |
Charging Time | Around 10 hours (Based on EV battery 72kWh / 2Channels) | |
Output | For single charging of one electric vehicle : 7 kW/h (Simultaneous charging not supported) |
|
Charging Outlet | 1 Charging gun (Type1) 1 Charging socket (Type1) |
|
Cable/socket | Cable -Rated: AC240V, 32A / L: 4m/D: 6mm2 Socket -Rated: AC250V, 32A |
|
LED indicator | 1 Indicator | |
LCD size | 7-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number | |
Usage Environment |
Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Current leakage protection, Grounding protection, Surge protection, Over/Under temperature protection |
|
Safety Standard | IEC 61851-1:2017, IEC 62196-2:2016 | |
Dimension (W×D×H) | 270×145×400 mm (Excluding the charging coupler) (With stand 270×235×1336 mm) |
|
Mounting Hole Dimensions (W×D) | 143×163mm |
7kW B-C Type
Wall Mount

Type | Specification | |
---|---|---|
Model | LECS007-1CH07BCW | |
AC Input | Phase/Lines | 3-Phase + Neutral + PE |
Voltage | 220V | |
Frequency | 60Hz | |
AC Output | Voltage | 220V |
Current | 32A | |
Power | 7kW | |
Structure Design |
Panel Material | Galvanized steel |
Glass Material | Temper glass | |
Installation Method | Wall Mounted | |
Charging Time | Around 10 hours (Based on EV battery 72kWh / 2Channels) | |
Output | For single charging of one electric vehicle : 7 kW/h (Simultaneous charging not supported) |
|
Charging Outlet | 1 Charging gun (Type1) 1 Charging socket (Type1) |
|
Cable/socket | Cable -Rated: AC240V, 32A / L: 4m / D: 6mm2 Socket -Rated: AC250V, 32A |
|
LED indicator | 1 Indicator | |
LCD size | 7-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number | |
Usage Environment |
Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Current leakage protection, Grounding protection, Surge protection, Over/Under temperature protection |
|
Safety Standard | IEC 61851-1:2017, IEC 62196-2:2016 | |
Dimension (W×D×H) | 270×164×400 mm (Excluding the charging coupler) | |
Mounting Hole Dimensions (W×D) | 140×195mm (For wall surface) |
7kW B Type

Type | Specification | |
---|---|---|
Model | LECS007-1CH07BS | |
AC Input | Phase/Lines | 1 Phase + Neutral + PE |
Voltage | 220V | |
Frequency | 60Hz | |
AC Output | Voltage | 220V |
Current | 32A | |
Power | 7kW | |
Structure Design |
Panel Material | Galvanized steel |
Glass Material | Temper glass | |
Installation Method | Floor-stand | |
Charging Time | Around 10 hours (Based on EV battery 72kWh / 2Channels) | |
Output | For single charging of one electric vehicle : 7 kW/h (Simultaneous charging not supported) |
|
Charging Outlet | 1 Charging socket (Type1) | |
Cable/socket | Cable-Not included Socket - Rated : AC250V, 32A |
|
LED indicator | 1 Indicator | |
LCD size | 7-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number | |
Usage Environment |
Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Current leakage protection, Grounding protection, Surge protection, Over/Under temperature protection |
|
Safety Standard | IEC 61851-1:2017, IEC 62196-2:2016 | |
Dimension (W×D×H) | 270×145×400 mm (With stand 270×235×1336 mm) |
|
Mounting Hole Dimensions (W×D) | 143×163mm |
7kW B-C Type

Type | Specification | |
---|---|---|
Model | LECS007-1CH07BCS | |
AC Input | Phase/Lines | 1 Phase + Neutral + PE |
Voltage | 220V | |
Frequency | 60Hz | |
AC Output | Voltage | 220V |
Current | 32A | |
Power | 7kW | |
Structure Design |
Panel Material | Galvanized steel |
Glass Material | Temper glass | |
Installation Method | Floor-stand | |
Charging Time | Around 10 hours (Based on EV battery 72kWh / 2Channels) | |
Output | For single charging of one electric vehicle : 7 kW/h (Simultaneous charging not supported) |
|
Charging Outlet | 1 Charging gun (Type1) 1 Charging socket (Type1) |
|
Cable/socket | Cable -Rated: AC240V, 32A / L: 4m/D: 6mm2 Socket -Rated: AC250V, 32A |
|
LED indicator | 1 Indicator | |
LCD size | 7-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number | |
Usage Environment |
Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Current leakage protection, Grounding protection, Surge protection, Over/Under temperature protection |
|
Safety Standard | IEC 61851-1:2017, IEC 62196-2:2016 | |
Dimension (W×D×H) | 270×145×400 mm (Excluding the charging coupler) (With stand 270×235×1336 mm) |
|
Mounting Hole Dimensions (W×D) | 143×163mm |
7kW B-C Type
Wall Mount

Type | Specification | |
---|---|---|
Model | LECS007-1CH07BCW | |
AC Input | Phase/Lines | 3-Phase + Neutral + PE |
Voltage | 220V | |
Frequency | 60Hz | |
AC Output | Voltage | 220V |
Current | 32A | |
Power | 7kW | |
Structure Design |
Panel Material | Galvanized steel |
Glass Material | Temper glass | |
Installation Method | Wall Mounted | |
Charging Time | Around 10 hours (Based on EV battery 72kWh / 2Channels) | |
Output | For single charging of one electric vehicle : 7 kW/h (Simultaneous charging not supported) |
|
Charging Outlet | 1 Charging gun (Type1) 1 Charging socket (Type1) |
|
Cable/socket | Cable -Rated: AC240V, 32A / L: 4m / D: 6mm2 Socket -Rated: AC250V, 32A |
|
LED indicator | 1 Indicator | |
LCD size | 7-inch LCD (Touch Screen) | |
Communication Method | TCP/IP | |
Emergency Stop | Button type | |
Payment Methods | RFID card, Membership number | |
Usage Environment |
Operating Temperature | -25℃ ~ +40℃ |
Humidity | 5% ~ 95% RH(Non-condensing) | |
Altitude | 1,000m or less | |
Protection Grade | IP44 | |
Installation Location | Indoor / Outdoor | |
Protection Function | Over/Under voltage protection, Overload protection, Short circuit protection, Current leakage protection, Grounding protection, Surge protection, Over/Under temperature protection |
|
Safety Standard | IEC 61851-1:2017, IEC 62196-2:2016 | |
Dimension (W×D×H) | 270×164×400 mm (Excluding the charging coupler) | |
Mounting Hole Dimensions (W×D) | 140×195mm (For wall surface) |