Features
Powerful
- Industry-leading power density
- Parallel-able up to 16 inverters
- Suitable for wide range of project sites
Flexible
- Standard 19’’ rack
- 480/600/690 VAC
- Easily configurable into any size inverter by modular scalable platform
Reliable
- Air-cooled with a wide temperature range
- Optimize efficiency and increase longevity with master controller
- Keep operating in case one inverter goes down
Operating Strategy of Modular Scalable Platform
• Increased longevity via intelligent cycling of inverters
- Measure running fatigue from running time
- Increase total system life with rotated running of string inverter
within fans and capacitor’s limited life-time

• Optimized efficiency for low power mode
- Enhance the efficiency by operating each inverter separately as per the load factor

Powerful
- Industry-leading power density
- Parallel-able up to 16 inverters
- Suitable for wide range of project sites
Flexible
- Standard 19’’ rack
- 480/600/690 VAC
- Easily configurable into any size inverter by modular scalable platform
Reliable
- Air-cooled with a wide temperature range
- Optimize efficiency and increase longevity with master controller
- Keep operating in case one inverter goes down
Operating Strategy of Modular Scalable Platform
• Increased longevity via intelligent cycling of inverters
- Measure running fatigue from running time
- Increase total system life with rotated running of string inverter
within fans and capacitor’s limited life-time

• Optimized efficiency for low power mode
- Enhance the efficiency by operating each inverter separately as per the load factor

Specification
Category | Specifications | ||
---|---|---|---|
Product Name | Modular Scalable String Platform | ||
Model Name | LSPB-PA-0180-4-1 | ||
Electrical Spec. |
Number of Phases | 3 phase 3 wire system | |
Operation Method | Grid-connected / Stand-Alone | ||
Input | Input Voltage 1) | 730 ~ 1,500 VDC (@ 480 VAC) / 900~1,500 (@600VAC) / 1,035 ~ 1,500 VDC (@ 690 VAC) |
|
Maximum Input Current | 205 A(@ 480 VAC) / 200 A (@600VAC) / 193 A (@ 690 VAC) | ||
Short Circuit Current / Interrupting Capability | Approx. 3 kA / 85 kA | ||
Control Method | Active/reactive power control | ||
Output | Rated Capacity 1) | 150kVA (@ 480VAC) / 180kVA (@600VAC) / 200kVA (@690VAC) | |
Rated Voltage | 3ø 3w 480/600/690 VAC | ||
Rated Frequency | 60 Hz | ||
Rated AC Current | 180Arms (@480VAC) / 173Arms (@600VAC) / 167Arms (@690VAC) | ||
Maximum AC Current | 205 Arms(@ 480VAC) / 197 Arms(@ 600VAC) / 190 Arms(@ 690VAC) | ||
Short Circuit Current / Interrupting Capability | Approx. 2 kA / 70 kA | ||
Current Distortion | THD <5%, Individual harmonic distortion <3% | ||
Power Factor | 1.0 leading to 1.0 lagging | ||
Efficiency | Maximum > 98% / Round Trip > 96.5% | ||
Control | Standby Power | 27 W (for PWR on standby) | |
Control Power | 24VDC / 140W(for PWR FAN), 75W(for PWR) | ||
Max Back Feed Current | 0A | ||
Output Fault Current | (TBD) | ||
Max Output Over Current Protection | 510 A (200% of Rated Current) | ||
Trip Limit & Trip Time Accuracy | 1% of Rated current or voltage, 100ms | ||
Dimensions & Environmental Spec. |
Dimensions (WxHxD) | 483 x 264 x 843 mm [19’’x10’’x33’’] / 19’’ 6U Standard Rack | |
Weight (kg) | Approx. 120kg [265lbs] | ||
Cooling Method | Forced air cooling | ||
Enclosure Rating | NEMA Type 1 / Indoor type | ||
Noise Level | Max 80dB | ||
Operating Temperature | -20°C to 55°C (Power Derating 2%/°C above 50°C. 90%(power at 55°C) | ||
Relative Humidity | RH < 95% (Non-Condensing) | ||
Storage Temperature | -20℃ ~ 70℃ | ||
Elevation | < 1,000m | ||
User Interface | Communication | Modbus TCP(Remote Update) / Modbus RTU | |
Standards | Safety | UL1741 SA including CA Rule21, CSA-22.2 | |
EMC | EN55011, EN61000-6-2 | ||
Harmonics | IEEE1547 |
1) For 480/690Vac, UL certified TBD.
(Unit: kVA)
Number of Parallel unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
480Vac | 150 | 300 | 450 | 600 | 750 | 900 | 1050 | 1200 |
600Vac | 180 | 360 | 540 | 720 | 900 | 1080 | 1260 | 1440 |
690Vac | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 |
Number of Parallel unit | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
480Vac | 1350 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | 2400 |
600Vac | 1620 | 1800 | 1980 | 2160 | 2340 | 2520 | 2700 | 2880 |
690Vac | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 |
Category | Specifications | ||
---|---|---|---|
Product Name | Modular Scalable String Platform | ||
Model Name | LSPB-PA-0180-4-1 | ||
Electrical Spec. |
Number of Phases | 3 phase 3 wire system | |
Operation Method | Grid-connected / Stand-Alone | ||
Input | Input Voltage 1) | 730 ~ 1,500 VDC (@ 480 VAC) / 900~1,500 (@600VAC) / 1,035 ~ 1,500 VDC (@ 690 VAC) |
|
Maximum Input Current | 205 A(@ 480 VAC) / 200 A (@600VAC) / 193 A (@ 690 VAC) | ||
Short Circuit Current / Interrupting Capability | Approx. 3 kA / 85 kA | ||
Control Method | Active/reactive power control | ||
Output | Rated Capacity 1) | 150kVA (@ 480VAC) / 180kVA (@600VAC) / 200kVA (@690VAC) | |
Rated Voltage | 3ø 3w 480/600/690 VAC | ||
Rated Frequency | 60 Hz | ||
Rated AC Current | 180Arms (@480VAC) / 173Arms (@600VAC) / 167Arms (@690VAC) | ||
Maximum AC Current | 205 Arms(@ 480VAC) / 197 Arms(@ 600VAC) / 190 Arms(@ 690VAC) | ||
Short Circuit Current / Interrupting Capability | Approx. 2 kA / 70 kA | ||
Current Distortion | THD <5%, Individual harmonic distortion <3% | ||
Power Factor | 1.0 leading to 1.0 lagging | ||
Efficiency | Maximum > 98% / Round Trip > 96.5% | ||
Control | Standby Power | 27 W (for PWR on standby) | |
Control Power | 24VDC / 140W(for PWR FAN), 75W(for PWR) | ||
Max Back Feed Current | 0A | ||
Output Fault Current | (TBD) | ||
Max Output Over Current Protection | 510 A (200% of Rated Current) | ||
Trip Limit & Trip Time Accuracy | 1% of Rated current or voltage, 100ms | ||
Dimensions & Environmental Spec. |
Dimensions (WxHxD) | 483 x 264 x 843 mm [19’’x10’’x33’’] / 19’’ 6U Standard Rack | |
Weight (kg) | Approx. 120kg [265lbs] | ||
Cooling Method | Forced air cooling | ||
Enclosure Rating | NEMA Type 1 / Indoor type | ||
Noise Level | Max 80dB | ||
Operating Temperature | -20°C to 55°C (Power Derating 2%/°C above 50°C. 90%(power at 55°C) | ||
Relative Humidity | RH < 95% (Non-Condensing) | ||
Storage Temperature | -20℃ ~ 70℃ | ||
Elevation | < 1,000m | ||
User Interface | Communication | Modbus TCP(Remote Update) / Modbus RTU | |
Standards | Safety | UL1741 SA including CA Rule21, CSA-22.2 | |
EMC | EN55011, EN61000-6-2 | ||
Harmonics | IEEE1547 |
1) For 480/690Vac, UL certified TBD.
(Unit: kVA)
Number of Parallel unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
480Vac | 150 | 300 | 450 | 600 | 750 | 900 | 1050 | 1200 |
600Vac | 180 | 360 | 540 | 720 | 900 | 1080 | 1260 | 1440 |
690Vac | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 |
Number of Parallel unit | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
480Vac | 1350 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | 2400 |
600Vac | 1620 | 1800 | 1980 | 2160 | 2340 | 2520 | 2700 | 2880 |
690Vac | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 |